<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emcee Communications</title>
	<atom:link href="http://emceecommunications.com/page/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://emceecommunications.com/page</link>
	<description>Digital Signage, Internet TV and Narrowcasting TV</description>
	<lastBuildDate>Tue, 22 May 2012 16:29:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Affiliate Marketing</title>
		<link>http://emceecommunications.com/page/2012/04/19/affiliate-marketing/</link>
		<comments>http://emceecommunications.com/page/2012/04/19/affiliate-marketing/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:42:45 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Affiliate Marketing]]></category>
		<category><![CDATA[affiliate marketing tips]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=901</guid>
		<description><![CDATA[So Many Affiliate Programs! Which One Do I Choose? Ask questions first before you join an affiliate program. Research the program that you intend to join. Will it cost you anything to join. Most programs are absolutely free of charge. When do you get paid. Some issue their checks once a month, every quarter, etc. [...]]]></description>
			<content:encoded><![CDATA[<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">So Many Affiliate Programs! Which One Do I Choose?</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Ask questions first before you join an affiliate program.<br />
Research the program that you intend to join.<br />
Will it cost you anything to join. Most programs are absolutely free of charge.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">When do you get paid.<br />
Some issue their checks once a month, every quarter, etc.<br />
Many affiliate programs set a minimum earned commission amount</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">What is the hit per sale ratio?<br />
This is the average number of hits to link it takes to generate a sale. This will tell you how much traffic you must generate before you can earn a commission.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;"><strong><a title="Underground Training Lab" href="http://www.undergroundtraininglab.com/975/super-affiliate/" target="_blank">Here&#8217;s a link to a training video for affiliate marketing&gt;&gt;</a></strong></p>
<h3>ClickBank</h3>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Founded in 1998, ClickBank is a secure online retail outlet for more than 50,000 digital products and 100,000 active affiliate marketers. This is probably the internet’s most trusted Digital Marketplace…and it’s free to join.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">There are numerous sources on the web to help you become successful through ClickBank. Once you become a member you can search the <strong><a title="ClickBank Marketplace" href="http://www.clickbank.com/marketplace.htm" target="_blank">Marketplace</a></strong>, find a product that is right for you and your website and click the “Promote” button. It will take you to a page with an affiliate link embedded with your ClickBank ID. It’s that simple.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;"><strong>CDR – Customer Distribution Requirement</strong><br />
After you make a few sales, CDR must be met before you receive your first check. Here’s a reak down from ClickBank:</p>
<p>ClickBank will withhold payment of any account balance until the following criteria is met:<br />
•Sales made with 5 or more different credit card numbers; and,<br />
•Sales made with two different payment methods (either Visa, MasterCard, PayPal or European Direct Debit(ELV)). Note:</p>
<p><strong><a title="ClickBank Accounting Policies" href="http://www.clickbank.com/accounting.html" target="_blank">Read more about the Accounting Policies here&gt;&gt;</a></strong></p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Before getting paid you need to meet this Customer Distribution Requirement.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">ClickBank will withhold payment of any account balance until the following criteria<br />
is met.  So, you are going to NEED FIVE SALES BEFORE YOU GET PAID.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Accounts with a positive balance but no earnings for an extended period of time are<br />
considered dormant. Dormant accounts are subject to a charge of $1 per pay period after 90<br />
days of inactivity, $5 per pay period after 180 days of inactivity, and $50 per pay period<br />
after 365 days of inactivity.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Ffter 3 months of no sales, deductions begin chipping away at your account. Over 90% of ClickBank affiliates are INACTIVE.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;"><strong><em>There is a solution.</em></strong><br />
Obviously if you could make some quick easy sales of something, anything &#8211; which need not<br />
even be your selected product niche &#8211; then you will be able to meet the Customer Distribution<br />
Requirement, become eligible to receive your first check and soon get the 2 checks allowing<br />
you to move to direct debit &#8211; which then means weekly payment and no more waiting for the<br />
check in the mail.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;"><strong>Read the report or down load it here: </strong><a href="http://emceecommunications.com/page/wp-content/uploads/2012/04/ClickBank-for-Newbies.pdf">ClickBank-for-Newbies</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2012/04/19/affiliate-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Politicians Using Facebook</title>
		<link>http://emceecommunications.com/page/2012/04/03/politicians-using-facebook/</link>
		<comments>http://emceecommunications.com/page/2012/04/03/politicians-using-facebook/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 15:13:15 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interactive News]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=785</guid>
		<description><![CDATA[ABC News - Politicians are using Facebook to reach constituents in innovative ways, not just to advertise their policy views, but also for everything from finding new staffers to giving their constituents a look at their personal lives. For constituents, Facebook offers the impression of direct contact with the lawmaker, even if there&#8217;s really a [...]]]></description>
			<content:encoded><![CDATA[<p>ABC News -</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Politicians are using Facebook to reach constituents in innovative ways, not just to advertise their policy views, but also for everything from finding new staffers to giving their constituents a look at their personal lives.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">For constituents, Facebook offers the impression of direct contact with the lawmaker, even if there&#8217;s really a junior staffer sitting at the keyboard.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">For some politicians, social media sites like Facebook offer the ability to tell constituents exactly what they&#8217;re doing on a policy issue and why.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Before his election to Congress in November, Republican Justin Amash brought his laptop with him to the Michigan State House, where he was a legislator, to post how he voted on each bill. He plans on posting his votes once he is sworn in to the U.S. House of Representatives. <a title="ABC Newes" href="http://abcnews.go.com/Politics/politicians-facebook-photos-videos-votes-reach-constituents/story?id=12358070" target="_blank">Read On&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2012/04/03/politicians-using-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive 2012 Time Lapse</title>
		<link>http://emceecommunications.com/page/2012/03/30/sxsw-interactive-2012-time-lapse/</link>
		<comments>http://emceecommunications.com/page/2012/03/30/sxsw-interactive-2012-time-lapse/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:59:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Interactive News]]></category>
		<category><![CDATA[SXSW YouTube video]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=718</guid>
		<description><![CDATA[ladyappapp on youtube: SXSW goes by in a heartbeat and now you can watch it all go by in two minutes. This is a time lapse, tilt shift video of SXSW shot, edited and uploaded entirely via iPhone using the apps iMovie, Miniatures, Phoster, and Cinema FXV. Look for cameos from Google, Bing, Urban Airship, [...]]]></description>
			<content:encoded><![CDATA[<p>ladyappapp on youtube:<br />
SXSW goes by in a heartbeat and now you can watch it all go by in two minutes. This is a time lapse, tilt shift video of SXSW shot, edited and uploaded entirely via iPhone using the apps iMovie, Miniatures, Phoster, and Cinema FXV. Look for cameos from Google, Bing, Urban Airship, Makerbot, Samsung Note. Want help tapping the magic of mobile for your company? www.rachelyouens.com or @rachelyouens</p>
<p><object width="640" height="360"><param name="movie" value="http://www.youtube.com/v/o5OkDhdJuFg?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/o5OkDhdJuFg?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="640" height="360" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2012/03/30/sxsw-interactive-2012-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Page</title>
		<link>http://emceecommunications.com/page/2012/03/29/twitter-page/</link>
		<comments>http://emceecommunications.com/page/2012/03/29/twitter-page/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:59:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Local SEO Services]]></category>
		<category><![CDATA[SEO services using Twitter]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=702</guid>
		<description><![CDATA[Twitter is an online social networking service and microblogging service that enables its users to send and read text-based posts of up to 140 characters, known as &#8220;tweets&#8221;. It was created in March 2006 by Jack Dorsey and launched that July. The service rapidly gained worldwide popularity, with over 300 million users as of 2011, [...]]]></description>
			<content:encoded><![CDATA[<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;"><img class="alignleft  wp-image-750" style="margin: 2px;" title="twitter-logo-insert" src="http://emceecommunications.com/page/wp-content/uploads/2012/03/twitter-logo-insert.jpg" alt="Twitter logo" width="192" height="72" />Twitter is an online social networking service and microblogging service that enables its users to send and read text-based posts of up to 140 characters, known as &#8220;tweets&#8221;. It was created in March 2006 by Jack Dorsey and launched that July. The service rapidly gained worldwide popularity, with over 300 million users as of 2011, generating over 300 million tweets and handling over 1.6 billion search queries per day.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Emcee will create a Twitter account for your business with a custom page background which includes the company logo and any other branding needed. After kicking off the account, we will post 3 messages daily for thirty days to get the account off and running.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">You can choose this option at a special price of $150.00</p>
<p>(includes background image creation, account set-up and 90 messages)</p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2012/03/29/twitter-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hub Pages &amp; Squidoo Lens</title>
		<link>http://emceecommunications.com/page/2012/03/26/hub-pages/</link>
		<comments>http://emceecommunications.com/page/2012/03/26/hub-pages/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 14:07:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Local SEO Services]]></category>
		<category><![CDATA[backlinking]]></category>
		<category><![CDATA[Hubpages]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=637</guid>
		<description><![CDATA[The site launched in August 2006 funded by a $2 million investment from Hummer Winblad. According to Quantcast, HubPages has become one of the 50 most visited US sites on the Internet. In December 2010, it received around 42 million visits and over 90 million page views [3], which, according to the site, were across [...]]]></description>
			<content:encoded><![CDATA[<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;"><img class="alignleft size-full wp-image-752" style="margin: 2px;" title="Hubpages logo" src="http://emceecommunications.com/page/wp-content/uploads/2012/03/hub-logo.jpg" alt="Hubpages logo" width="162" height="51" />The site launched in August 2006 funded by a $2 million investment from Hummer Winblad. According to Quantcast, HubPages has become one of the 50 most visited US sites on the Internet. In December 2010, it received around 42 million visits and over 90 million page views [3], which, according to the site, were across over 1 million Hubs published by more than 200,000 published users.<br />
Source: <a title="Wikipedia" href="http://en.wikipedia.org/wiki/HubPages" target="_blank">Wikipedia</a></p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Emcee Communications will create a HubPage with 4 to 5 capsules including 400 word article on topic of choice, map, links to website, photos and video.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">HubPages is a PR 8 - PageRank &#8211; also called &#8216;PR&#8217; for short &#8211; is Google&#8217;s way of &#8216;ranking&#8217; how popular your web page is in its massive index of web pages. What is important is to understand that PageRank is very important to Google, and thus should be considered when building backlinks.  <a title="HubPages" href="http://eat2live.hubpages.com/hub/How-to-get-PR8-backlinks" target="_blank">Read More Here&gt;&gt;</a></p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Here&#8217;s a Hub for Winter Texan TV, a digital TV network we operate in RV parks across the Rio Grande Valley.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;"><a href="http://wintertexantv.hubpages.com/hub/Winter-Texans-and-The-Rio-Grande-Valley">http://wintertexantv.hubpages.com/hub/Winter-Texans-and-The-Rio-Grande-Valley</a></p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;"><img class="alignleft  wp-image-755" style="margin: 2px;" title="Squidoo logo" src="http://emceecommunications.com/page/wp-content/uploads/2012/03/squidoo-logo.jpg" alt="Squidoo logo" width="228" height="50" />Squidoo Lens started in 2005, launching a beta testing period in October of that year. The launch team consisted of Seth Godin, his book editor Megan Casey, former Fast Company employee Heath Row, Corey Brown, and Gil Hildebrand, Jr. &#8211; The site came out of beta testing two months later and reached 100,000 lenses within the first six months.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;">Emcee Communications will create a Squidoo Lens with 4 to 5 capsules including 400 word article on topic of choice, map, links to website, photos and video.</p>
<p style="font: 11pt/16pt Ariel, Verdana, serif; color: #000000;"><strong><a title="Connect" href="http://emceecommunications.com/page/connect/">Contact us today for more information&gt;&gt;</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2012/03/26/hub-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Signage for Small Business</title>
		<link>http://emceecommunications.com/page/2011/12/12/digital-signage-for-small-business/</link>
		<comments>http://emceecommunications.com/page/2011/12/12/digital-signage-for-small-business/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 00:42:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[digital signs for small business]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=411</guid>
		<description><![CDATA[Digital signage is becoming increasingly popular among small businesses as a relatively cheap and effective way to advertise their products and services to a wider audience. The technology is available today for many small business owners to take advantage of and use for advertising at a lower cost than other traditional methods of advertising. Read [...]]]></description>
			<content:encoded><![CDATA[<p>Digital signage is becoming increasingly popular among small businesses as a relatively cheap and effective way to advertise their products and services to a wider audience. The technology is available today for many small business owners to take advantage of and use for advertising at a lower cost than other traditional methods of advertising. <strong><a title="Digital Signage" href="http://smallbiztechnology.com/archive/2011/11/using-digital-signage-for-your-small-business.html/" target="_blank">Read More&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2011/12/12/digital-signage-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinal Health Launches Ad-Based Digital Network</title>
		<link>http://emceecommunications.com/page/2011/01/17/cardinal-health-launches-ad-based-digital-network/</link>
		<comments>http://emceecommunications.com/page/2011/01/17/cardinal-health-launches-ad-based-digital-network/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:33:34 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[Digital Signage news]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=86</guid>
		<description><![CDATA[Cardinal Health today launched an in-store digital signage network to reach customers in pharmacies while they wait for prescriptions. Cardinal Health said in a release that the network will give pharmaceutical, over-the-counter, consumer health and other product manufacturers a venue to run both advertising and educational content in Cardinal&#8217;s nationwide franchised pharmacies. Named the Pharmacy [...]]]></description>
			<content:encoded><![CDATA[<p>Cardinal Health today launched an in-store digital signage network to reach customers in pharmacies while they wait for prescriptions. Cardinal Health said in a release that the network will give pharmaceutical, over-the-counter, consumer health and other product manufacturers a venue to run both advertising and educational content in Cardinal&#8217;s nationwide franchised pharmacies. Named the Pharmacy Health Network, 32-inch LCD screens and health content will be made available to more than 5,000 independent retail and franchised pharmacies served by Cardinal Health throughout the United States. Respario Digital Advertising Group of Dallas, Texas, will manage the technology, content and ongoing management of the program, as well as the installation. <strong><a title="DigitaSignageToday" href="http://www.digitalsignagetoday.com/article/160886/Cardinal-Health-launches-ad-based-digital-signage-network-in-retail-pharmacies" target="_blank">Read On&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2011/01/17/cardinal-health-launches-ad-based-digital-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Out-Of-Home Media and Advertising-Based Networks</title>
		<link>http://emceecommunications.com/page/2011/01/17/digital-out-of-home-media-and-advertising-based-networks/</link>
		<comments>http://emceecommunications.com/page/2011/01/17/digital-out-of-home-media-and-advertising-based-networks/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:27:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>
		<category><![CDATA[Digital Out-Of-Home networks]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=82</guid>
		<description><![CDATA[Some people in the digital out-of-home industry have questioned the viability of advertising-based digital signage networks. They predicted that the medium would never truly gain momentum. Happily, there are a few companies proving the naysayers wrong and blazing a path to success. Read On&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Some people in the digital out-of-home industry have questioned the viability of advertising-based digital signage networks. They predicted that the medium would never truly gain momentum. Happily, there are a few companies proving the naysayers wrong and blazing a path to success. <strong><a title="Digital OOH" href="http://www.screenmediadaily.com/events-strategy-institute-digital-signage-investor-conference-mcguire-rmg-reach-media-group-enqii-armstrong-dpaa-arbitron-4409933.shtml" target="_blank">Read On&gt;&gt;</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2011/01/17/digital-out-of-home-media-and-advertising-based-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Digital Signage</title>
		<link>http://emceecommunications.com/page/2011/01/12/what-is-digital-signage/</link>
		<comments>http://emceecommunications.com/page/2011/01/12/what-is-digital-signage/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:03:11 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Digital Signage News]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=77</guid>
		<description><![CDATA[Today, businesses capitalize on the power of digital signage advertising to attract the attention of customers. Digital signage display combines video, text, images, messages, animation and sound in an effective manner that is both eye catching and informative. Read On&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>Today, businesses capitalize on the power of digital signage advertising to attract the attention of customers. Digital signage display combines video, text, images, messages, animation and sound in an effective manner that is both eye catching and informative. <a title="Digital Signage?" href="http://www.prfire.co.uk/press-release/what-exactly-is-digital-signage-41301.html" target="_blank">Read On&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2011/01/12/what-is-digital-signage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walt Disney for Yahoo TV</title>
		<link>http://emceecommunications.com/page/2011/01/12/walt-disney-for-yahoo-tv/</link>
		<comments>http://emceecommunications.com/page/2011/01/12/walt-disney-for-yahoo-tv/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 17:00:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Internet TV]]></category>

		<guid isPermaLink="false">http://emceecommunications.com/page/?p=73</guid>
		<description><![CDATA[According to the Wall Street Journal and others, Walt Disney Co. is considering making some of its television content available for Yahoo’s Internet TV service. Read On&#62;&#62;]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://online.wsj.com/article/SB10001424052748703419104576068351674875680.html" target="_blank">the Wall Street Journal</a> and others, Walt Disney Co. is considering making some of its television content available for Yahoo’s Internet TV service. <a title="Walt Disney and Yahoo TV" href="http://articles.orlandosentinel.com/2011-01-10/the-daily-disney/os-disney-yahoo-talks-for-internet-tv_1_television-content-widget-disney-interactive-media-group" target="_blank">Read On&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://emceecommunications.com/page/2011/01/12/walt-disney-for-yahoo-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

